Feature:
· Stainless steel metal body , precision machining
· Ruby hardness is second only to diamond. up to more than Mohs 9.
· Single crystal, Fine surface. Effectively protect enameled wire surface, long life span. guarantee high insulation of the coil.
· Low coefficient of ruby friction, long service life.
· The flat opening increases the strength and prolongs the service life, which is suitable for large angle winding.
· Compatible Nittoku, Tanaka, Marsilli etc.winding machine
· Customized size is available
Application:
For the winding of fine coils and wires on all types of automatic winding machines.
Note: d1≥0.2mm, D1≥0.7mm
NO | Model No | L | L1 | D | D1 | d1 | d2 | H |
1 | RB0326-2-1006 | 26 | 6 | 2 | 1 | 0.3 | 0.6 | ※※※ |
2 | RB0330-0-0807 | 30 | 7 | 2 | 0.8 | 0.3 | 0.4 | ※※※ |
3 | RB0330-2-0810 | 30 | 10 | 2 | 0.8 | 0.3 | 0.4 | ※※※ |
4 | RB0530-2-1008 | 30 | 8 | 2 | 1 | 0.5 | 0.5 | ※※※ |
5 | RB0535-2.5-1411 | 35 | 11 | 25 | 1.4 | 0.5 | 0.8 | ※※※ |
6 | RB0635-2-1610 | 35 | 10 | 2 | 1.5 | 0.5 | 0.8 | ※※※ |
7 | RB0535-25-1210 | 35 | 10 | 25 | 1.2 | 0.5 | 0.8 | ※※※ |
8 | RB0530-2-1208 | 30 | 8 | 2 | 1.2 | 0.5 | 0.8 | ※※※ |
9 | RB0830-2 | 30 | - | 2 | 2 | 0.8 | 0.8 | ※※※ |
10 | RB0330-3-1007 | 30 | 7 | 3 | 1 | 0.3 | 0.8 | ※※※ |
11 | RB0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.6 | ※※※ |
12 | RB0430-3-1210 | 30 | 10 | 3 | 1.2 | 0.4 | 0.6 | ※※※ |
13 | RB0530-3-1311 | 30 | 11 | 3 | 1.3 | 0.5 | 0.8 | ※※※ |
14 | RB0C23-3-1007P | 23 | 7 | 3 | 1 | 0.3 | 0.8 | 16 |
15 | RB0514-3-1509P | 14 | 9 | 3 | 1.5 | 0.5 | 0.6 | 5 |
16 | RB0311-3-1006P | 11 | 6 | 3 | 1 | 0.3 | 0.6 | 5 |
17 | RB0530-3-1455 | 30 | 5.5 | 3 | 1.4 | 0.5 | 0.6 | ※※ |
18 | RB0C30-3-1535P | 30 | 3.5 | 3 | 1.5 | 0.3 | 0.5 | 13 |
19 | RB0330-3-1012 | 30 | 12 | 3 | 1 | 0.3 | 0.6 | ※※ |
20 | RB0821-3-2015P | 21 | 15 | 3 | 2 | 0.8 | 1 | 6 |
21 | RB0615-3-1505 | 15 | 5 | 3 | 1.5 | 0.6 | 0.6 | ※※ |
22 | RB0530-3-2014 | 30 | 14 | 3 | 2 | 0.5 | 0.5 | ※※ |
23 | RB0426-3-1208 | 26 | 8 | 3 | 1.2 | 0.4 | 0.6 | ※※ |
24 | RB0414-3-1309 | 14 | 9 | 3 | 1.3 | 0.4 | 0.6 | ※※ |
25 | RB0334-3-1035P | 34 | 3.5 | 3 | 1 | 0.3 | 0.6 | 8 |
26 | RB1030-3-2514 | 30 | 14 | 3 | 2.5 | 1 | 1.2 | ※※ |
27 | RB0522-3-1608P | 22 | 8 | 3 | 1.6 | 0.5 | 0.8 | 14 |
28 | RB1030-3-20145 | 30 | 14.5 | 3 | 2 | 1 | 1.2 | ※※ |
29 | RB08115-3-2006P | 11.5 | 6 | 3 | 2 | 0.8 | 1.1 | 5 |
30 | RB15115-3P | 11.5 | ※※ | 3 | ※※ | 1.5 | 2 | 5.5 |
31 | RB08145-3-2085P | 14.5 | 8.5 | 3 | 2 | 0.8 | 0.8 | 6 |
32 | RB10105-3 | 10.5 | ※※ | 3 | ※※ | 1 | 1 | ※※ |
33 | RB1014-3 | 14 | ※※ | 3 | ※※ | 1 | 1 | ※※ |
34 | RB0825-3-2520 | 25 | 20 | 3 | 2.5 | 0.8 | 1 | ※※ |
35 | RB0829-3-2015 | 29 | 15 | 3 | 2 | 0.8 | 1.2 | ※※ |
36 | RB0630-3-1465 | 30 | 6.5 | 3 | 1.4 | 0.6 | 0.8 | ※※ |
37 | RB0545-3-1315 | 45 | 15 | 3 | 1.3 | 0.5 | 0.6 | ※※ |
38 | RB0630-3-1406 | 30 | 6 | 3 | 1.4 | 1.2 | 0.6 | ※※ |
39 | RB0340-4-1006 | 40 | 6 | 4 | 1 | 0.3 | 0.6 | ※※ |
40 | RB1043-4-2514P | 43 | 14 | 4 | 2.5 | 1 | 1.2 | 20 |
41 | RB08285-4-2015 | 28.5 | 15 | 4 | 2 | 0.8 | 1.2 | ※※ |
