PN | Applicable wire dia(mm) | Tension range (g) | Max wire speed (m/s) |
SET-100 | 0.01~0.12 | 1~100 | 4.5/9 |
SET-200 | 0.02~0.17 | 2~200 | 4.5/9 |
SET-300 | 0.03~0.22 | 5~300 | 4.5/9 |
SET-500 | 0.05~0.32 | 20~500 | 4.5/9 |
SET-600 | 0.06~0.35 | 20~600 | 4.5/9 |
SET-1000 | 0.10~0.45 | 30~1000 | 6/12 |
SET-2000 | 0.18~0.80 | 200~2000 | 7/14 |
Servo tensioner, through the internal non-contact potentiometer, will be converted to mechanical rotation output for the analog signal or pulse width signal. It drives motor to achieve active wire feeding and rapid response. It comes with a feedback tension stabilization system, can automatically achieve the tension balance and uniform winding speed. Servo tensioner has more stable tension and easy to adjust . It is ideal for various high-performance winding.
This tensioner can be used on Nittoku, Tanaka, Marsilli etc.winding machine